25 Şubat 2013 Pazartesi
FollowThePuck.com's 2012-2013 Section Playoffs Picks
Here are my picks to make the Section Championships and who will win:
1AALakeville South over Farmington
2AAEdina over Burnsville
3AAEagan over Eastview
4AAHill-Murray over White Bear Lake
5AABlaine over Centennial
6AABenilde-St. Margaret's over Minnetonka
7AADuluth East over Elk River/Zimmerman
8AAMoorhead over Brainerd/Pillager/Pierz
1ARochester Lourdes over Mankato West
2ABreck School over Mound-Westonka
3ALuverne over New Ulm
4ASt. Thomas Academy over Totino-Grace
5AHermantown over St. Cloud Cathedral
6ALittle Falls over St. Cloud Apollo
7ADuluth Denfeld over Hibbing/Chisholm
8AEast Grand Forks over Warroad
Minnesota High School Boys Hockey Playoffs | Tuesday, February 19th
| SCORING | GOALTENDING | |||||||||
| Player | YIS | Team | G | A | Player | YIS | Team | Svs | GA | |
| Ryan Lundgren Darin Estey Zach Childs Thomas Carey Jared Christen Nick Altmann Adam Herbst Alex Troumbly Brodie Nordquist Avery Peterson Matt Serratore Tony Uglem | 12 11 12 12 12 10 12 12 11 12 12 12 | DE GNK GNK MHD SCA DE AL GNK PRO GR BEM MHD | 4 4 4 3 3 3 3 3 3 3 3 2 | 3 2 1 2 2 1 1 1 0 0 0 3 | Nick Althaus Colton Cunning Justin Ketola Joe Benson Ranier Londino-Green Wyatt Casavan | 11 10 12 12 9 10 | SCA FAIR CEC WIL AUS RLF | 25 36 34 33 86 56 | 0 2 2 2 3 3 | |
| Section 1AA First Round (8) Winona 4, (9) Dodge County 2 WIN: Nick Rowe 1ppg, 1a, Ryan Grant 1g, 1a, Michael Lubahn 1ppg WIN: Andrew Yeske 14 saves DC: Spencer Senn 1g DC: Mitch Sobotta 25 saves GWG: Nick Rowe 2nd period 13:01 ----------------------------------------------------------------------------------------------------------------------------- Section 3AA First Round (8) Park (Cottage Grove) 6, Woodbury 2 PCG: Eric Stoffel 2g (1ppg), Cody Newton 2g (1shg) PCG: Nicholas Moser 1g, 1a, Jacob Garr 1g, Christopher Peterson 3a PCG: Matthew Palmquist 27 saves WBY: Ford Pendleton 1g, Jordan Graham 1g WBY: Austin Macualus 29 saves GWG: Jacob Garr 1st period 15:18 ----------------------------------------------------------------------------------------------------------------------------- Section 6AA First Round (8) Robbinsdale Armstrong 9, (9) Robbinsdale Cooper 2 RA: Nick Malmgren 1ppg, 3a, Cole Goergen 1g, 2a, Cory Gilbert 1g, 2a RA: Ben Hansen 1g, 1a, Brady Johnson 1ppg, 1a, Chris Arneson 1g, 1a RA: Blake Babineau 1g, 1a, Kristian Evans 1g, 1a, Tommy Wood 1g RA: Grant Mathiason 9 saves RC: Hayden Gautsche 1ppg, 1a, Nick Larson 1g RC: Kelly Sandhofer 31 saves GWG: Brady Johnson 1st period 6:38 ----------------------------------------------------------------------------------------------------------------------------- Section 7AA Quarterfinals (1) Duluth East 15, (8) St. Michael-Albertville 0 DE: Ryan Lundgren 4 goals (2ppg), 3a, Nick Altmann Hat Trick, 1a DE: Jack Forbort 2g, 3a, Alex Toscano 2g (1ppg), 3a, Meirs Moore 1g, 5a DE: Phil Beaulieu 1g, 3a, Brian Bunten 1ppg, 2a, Andrew Kerr 1g, 1a, Jack Kolar 3a DE: Dylan Parker 14-save shutout STMA: Matt Borgen 39:43 MIN, 29 on 41 Loss STMA: Trent Olson 11:17 MIN, 6 on 9 ND GWG: Ryan Lundgren 1st period 2:21 (4) Cloquet/Esko/Carlton 6, (5) Forest Lake 2 CEC: Karson Kuhlman 2g (1eng), 2a, Beau Michaud 1g, 1a CEC: Nate Niemi 1g, Westin Michaud 1g, Koby Bender 1g CEC: Justin Ketola 34 saves FL: Trevor Thompson 1g, John Suess 1g FL: Jesse Garcia 18 saves GWG: Westin Michaud 2nd period 4:19 (2) Grand Rapids 6, (7) St. Francis 2 GR: Avery Peterson 2g (1eng), 3a, Jonah Bischoff 2g, 2a GR: Eli Mangni 1g, Reid Holum 1g, Jake Bischoff 3a GR: Hunter Shepard 12 saves SF: Cameron Kaehler 1ppg, Zach Foesch 1g SF: Darion Hanson 27 saves GWG: Avery Peterson 3rd period 0:37 (3) Elk River/Zimmerman 4, (6) Andover 1 ERZ: Jacob Jaremko 2g (1ppg), Andrew Zerban 1g, Grant Bunker 1eng ERZ: MacLean Berglove 21 sasves AND: Chase Perry 26 saves GWG: Andrew Zerban 3rd period 11:03 ----------------------------------------------------------------------------------------------------------------------------- Section 8AA Quarterfinals (1) Moorhead 8, (8) River Lakes 2 MHD: Thomas Carey Hat Trick (1ppg), 2a, Tony Uglem 2ppg, 3a MHD: Patrick O'Connor 1g, Nicholas Uglem 1g, Leif Johnson 1g MHD: Jacob Dittmer 14 saves RL: Mitchell Feldhege 1g, Stefan Tomovic 1ppg RL: Chris Skluzacek 47 saves GWG: Thomas Carey 2nd period 6:51 (4) Bemidji 6, (5) St. Cloud Tech 2 BEM: Matt Serratore Hat Trick (1shg), Garret Atteberry 1g, 3a BEM: Mike Sauer 1g, 1a, Noah Burns 1g BEM: Gabe Heifort 28 saves SCT: Braden Altena 1g, Tanner Skaja 1g SCT: Austin Althaus 11 saves GWG: Garret Atteberry 2nd period 3:05 (2) Brainerd/Pillager/Pierz 4, (7) Monticello/A/ML 1 BPP: Logan Rivard 2g, 1a, Cole Smith 1g, 1a, Reno Fussy 1g BPP: Kyle Helmberger 10 saves MAML: Birk Olson 1g MAML: Darien Jones 41 saves GWG: Logan Rivard 1st period 14:00 (6) Buffalo at (3) Roseau, 7:00PM | Roseau Memorial Arena | Rescheduled for 2/20, 7PM ----------------------------------------------------------------------------------------------------------------------------- Section 1A Quarterfinals (8) Le Sueur-Henderson/St. Peter/TCU/C 5, (9) Mankato East/Loyola 1 LHSPTCUC: Austin Braun 1g, 1a, Luke Regner 1ppg, 1a, Brett Zallek 1eng, 1a LHSPTCUC: Sam Wenner 1g, Brock Solomon 1shg LHSPTCUC: Chris Amsden 24 saves MEL: Brad Johnson 1ppg MEL: Jeremia Merela 29 saves GWG: Brock Solomon 2nd period 11:30 (5) Albert Lea 7, (12) LaCrescent 1 AL: Adam Herbst Hat Trick (1shg), 1a, Andrew Thompson 1g, 1a AL: Kohl Kriewall 1shg, Nate Stadheim 1g, Larry Olson 1ppg AL: Garret Matz 9 saves LAC: Justin Paul 1g LAC: Josh DeBoer 33 saves GWG: Kohl Kriewall 1st period 2:47 (7) Red Wing 3, (10) Austin 2 2OT RW: Michael Bibelbach 2g, 1a, Ryan Rehder 1g RW: Preston Blaney 26 saves AUS: Trevor Stevens 1g, Marcus Stoulil 1g AUS: Rainer Londino-Green 86 saves GWG: Michael Bibelbach Overtime #2 15:09 (6) Faribault 8, (11) Waseca 2 FAR: Connor Wierschem 2g, 2a, Luke Thom 2g, 1a, Tyler Becker 1g, 1a FAR: Christan Von Ruden 1g, Riley Jandro 1g, Isaish Brogden 1g FAR: Cody Morsching 22 saves WAS: JP Eykyn 1g, Wyatt Krampitz 1ppg WAS: Austin Stroda 40 saves ---------------------------------------------------------------------------------------------------------------------------- Section 2A First Round (6) Chaska 5, (11) Richfield 2 CHA: Derek Annett 2g, 1a, Brooks Wineberg 1g, 1a CHA: Andrew Henke 1ppg, Shone Doan 1g CHA: Blake Jackson 17 saves RICH: Kody Ahlstrand 1g, Zach Krueger 1g RICH: John Meyer 44 saves GWG: Derek Annett 3rd period 14:58 -----------------------------------------------------------------------------------------------------------------------------Section 3A First Round (8) Worthington/RL-B 2, (9) Fairmont 0 WRLB: Nick Newman 1g, Nathan Pattern 1g WRLB: Ryan Scholtes 18-save shutout FAIR: Colton Cunning 36 saves GWG: Nick Newman 1st period 2:52 ----------------------------------------------------------------------------------------------------------------------------- Section 4A | Aldrich Arena First Round (5) Chisago Lakes Area 7, (12) St. Paul Highland Park 0 CLA: Bradee Thompson 2g, 1a, Cristian Haskins 1g, 1a, Jacob Speight 1g CLA: Blake Lizotte 1g, Brandon Gillespie 1g, Taylor O'Connor 1g CLA: Bryce Thompson 6-save shutout SPHP: Howie Sands 43 saves GWG: Jacob Speight 1st period 12:30 (8) Henry Sibley 2, (9) St. Paul Johnson 1 HS: Jack Coleman 1ppg, TJ Lang 1g HS: Cody Dornbusch 14 saves SPJ: Jake Solheid 1g SPJ: Samuel Moberg 19 saves GWG: TJ Lang 3rd period 7:03 ----------------------------------------------------------------------------------------------------------------------------- Section 5A First Round (6) Sauk Rapids-Rice 1, (11) Moose Lake Area 0 - FORFEIT NO SCORING (8) Proctor 7, (9) Pine City/Rush City 2 PRO: Brodie Nordquist Hat Trick, Jack Nikko 1g, Shane Gould 1shg PRO: Tanner Bergman 1g, Dylan Pionk 1g PRO: Isaac Scherber 18 saves PCRC: Coltin Malchow 1ppg, TJ Gross 1g PCRC: Tony Pitzen 33 saves GWG: Jack Nikko 1st period 13:36 (7) Mora/Hinckley-Finlayson 7, (10) North Branch 6 MHF: Dylan Libra 2g, 2a, Thomas Pasillas 2g MHF: Greg Chmiel 1ppg, 1a, Conner Cannon 1g, 1a, Derek Graves 1g, Troy Jones 3a MHF: Tanner Baxley 26 saves NB: Kyle Nielsen 1g, 1a, Connor Martineau 1g, 1a, Brandon Kratzke 1g, 1a NB: Kaleb Larson 1g, 1a, Alex Miler 1g, Mitchell Patten 1g NB: Cedric Geldon 42 saves GWG: Thomas Pasillas 3rd period 7:50 ----------------------------------------------------------------------------------------------------------------------------- Section 6A Quarterfinals (6) Little Falls 5, (8) Morris/Benson 1 LF: Luke Majerle 2g, 2a, Ben Newman 1g, 2a, Nathan Adamietz 1g, Austin Bjorge 1g LF: Michael Stumpf 18 saves MB: Corey Storck 1g MB: Kyle Kennedy 19 saves GWG: Luke Majerle 2nd period 3:21 (5) Alexandria 4, (4) Sartell-St. Stephen 1 ALX: Matt Resch 1g, 1a, Ryan Marciniak 1g, Toby Helgeson 1g, Patrick Leary 1g ALX: Ben Allen 21 saves SSS: Sam Zweiner 1g SSS: Elliott Brookins 26 saves (2) St. Cloud Apollo 10, (7) Wadena-Deer Creek 0 SCA: Jared Christen Hat Trick, 2a, Jordan Keller 2g, 2a, Jason Omann 1g, 4a SCA: Jacob Kemp 1g, Brandon Bloch 1ppg, Hunter Simonson 1g SCA: Nick Althaus 25-save shutout WDC: Wesley Janson 26:49 MIN, 24 on 29 Loss WDC: Cory McManigle 24:11 MIN, 21 on 26 ND GWG: Jason Omann 1st period 0:29 (3) Fergus Falls 3, (6) Willmar 2 OT FF: Sam Rausch 1g, 1a, Joe Nathe 1g, 1a, Jesse Ketonen 1ppg FF: Ian Bjorgum 17 saves WIL: Zech Streed 1g, Hunter Schneider 1g WIL: Joe Benson 33 saves GWG: Joe Nathe Overtime 3:15 ----------------------------------------------------------------------------------------------------------------------------- Section 7A First Round (8) Greenway/Nash-Kee 14, (9) Ely/Northeast Range 1 GNK: Darin Estey 4 goals, 2a, Zach Childs 4 goals (1shg), 1a, Alex Troumbly Hat Trick, 1a GNK: Joe O'Toole 2g, 2a, Bazil Zuehlke 1g, 4a GNK: Sam LaDoux 16 saves ENR: Teddy Pierce 1g ENR: Kael Richards 38 saves GWG: Zach Childs 1st period 2:21 -----------------------------------------------------------------------------------------------------------------------------Section 8A First Round (8) Lake of the Woods 4, (9) Bagley/Fosston 0 LOW: Cole Nelson 2g (1shg), Victor Dahl 1g, Robbie Schultz 1g LOW: Kyle Olson 13-save shutout BF: Ben Thoma 33 saves GWG: Victor Dahl 1st period 1:56 (7) Detroit Lakes 3, (10) Red Lake Falls 1 DL: Casey Paskey 2g, Ryan Deconcini 1g DL: MacKenzie Steele 20 saves RLF: Ryan Amiot 1g RLF: Wyatt Casavan 56 saves GWG: Casey Paskey 2nd period 3:40 |
Minnesota High School Boys Hockey Playoffs | Wednesday, February 20th
| SCORING | GOALTENDING | |||||||||
| Player | YIS | Team | G | A | Player | YIS | Team | Svs | GA | |
| Cole Bjugson | 11 | ROS | 3 | 0 | Grant Amelse | 12 | SSP | 31 | 0 | |
| Section 8AA Quarterfinal (3) Roseau 10, (6) Buffalo 2 ROS: Cole Bjugson Hat Trick, Alex Ziegler 2g ROS: Alex Strand 1g, 3a, Tanner Okeson 1g, 3a, Alex Halstensgard 1ppg, 2a ROS: Corey Olson 1g, 1a, Brady Castle 1ppg, 1a ROS: Ryan Anderson 12 saves BUF: Jack Patnode 1g, 1a, Cale Ehresmann 1g BUF: Mikey Otten 10:35 MIN, 8 on 11 Loss BUF: Tim Harkess 40:25 MIN, 26 on 33 ND GWG: Cole Bjugson 1st period 9:30 ----------------------------------------------------------------------------------------------------------------------------- Section 2A | Parade Ice Garden, Minneapolis, MN First Round (8) Waconia 4, (9) St. Louis Park 0 WAC: Sam Schiffman 1g, 1a, Cal Rassman 1g, 1a, Kevin Kittleson 1g, Tanner Riebel 1g WAC: Nathan Kovach 11-save shutout SLP: Ryan Froom 30 saves GWG: Kevin Kittleson 1st period 3:47 (7) Blake School 4, (10) Minnehaha Academy 3 OT BLA: Christopher Chute 2g, Johnny Ferguson 1g, Nash Chute 1g BLA: Jackson Norris 15 saves MA: Andre LaRenzie 1ppg, Erik Madryga 1shg, Ryan Leo 1g MA: Matt Sawyer 41 saves GWG: Christopher Chute Overtime 7:07 -----------------------------------------------------------------------------------------------------------------------------Section 4A | Aldrich Arena, Maplewood, MN First Round (6) Spring Lake Park 6, (11) Achiever NE Academy 3 SLP: Brandon Richards 2g, Nick Heid 2g (1ppg) SLP: Austen Long 1ppg, 1a, Jacob Nystrom 1g, Pete Sienko 4a SLP: JT Hirschi 17 saves ANEA: Ryan Finnegan 1ppg, 1a, Baron Thompson 1g, Tyler Thompson 1g ANEA: Cameron Madrid 27 saves GWG: Brandon Richards 2nd period 14:45 (7) South St. Paul 6, (10) Simley 0 SSP: Billy Brandecker 1g, 2a, Jack Pietruszewski 1ppg, 2a, Ben Krey 1g, 1a SSP: Alec Miller 1g, Brandon Lick 1g, Nick Jerhoff 1g SSP: Grant Amelse 31-save shutout SIM: Zach Boughton 30 saves GWG: Ben Krey 1st period 1:46 |
Minnesota High School Boys Hockey Playoffs | Thursday, February 21st
| SCORING | GOALTENDING | |||||||||
| Player | YIS | Team | G | A | Player | YIS | Team | Svs | GA | |
| Austin Poganski Grant Besse Derek Frentz Jared Bethune Lucas Debenedet Will Hammer Alex Funk Blake Neumann Logan Engelstad Adam Johnson Frankie Mork Jonny Solma Nick Campbell TJ Moore Dan Labosky | 11 12 11 10 12 11 12 12 12 12 12 12 11 12 12 | SCC BSM MW WAR IF SCC RL NU TRF HC AHA LUV MW BSM BSM | 5 4 4 4 4 3 3 3 3 3 3 3 2 2 0 | 7 1 1 0 0 3 2 2 1 0 0 0 3 3 6 | Jacob Dubose Mason Campion Zachary Driscoll Andrew Lindgren Nick Anderson Andrew Yeske Kellyn Buss | 10 11 10 10 12 12 12 | CLA MAR EVW EAG SPA WIN HUT | 32 29 27 21 36 58 32 | 0 0 0 0 1 2 2 | |
