| 2012-2013 Coaching Changes | |||||||||||
| School | '11-'12 Coach | Seasons | New Coach | ||||||||
| Austin | Tim Peterson Austin Record: 17-61-0 | 3 | TBD | ||||||||
| Chaska | Mike Johnson Chaska Record: 11-40-2 | 2 | Dave Snuggerud | ||||||||
| Elk River | Tony SarslandElk River Record: 588-277-26 | 27 | TBD | ||||||||
| Faribault | Brad RyanFaribault Record: 52-53-2 | 4 | TBD | ||||||||
| Moorhead | Dave MorinvilleMoorhead Record: 275-107-30 | 15 | TBD | ||||||||
| Richfield | John ChristRichfield Record: 23-54-2 | 3 | TBD | ||||||||
| Robbinsdale Armstrong | Todd WeisjahnArmstrong Record: 107-116-9 | 10 | TBD | ||||||||
| Rosemount | Scott MachoRosemount Record: 65-120-2 | 7 | Brad Stepan | ||||||||
| Sauk Rapids-Rice | Brian McCormackSauk Rapids Record: 16-27-1 | 2 | TBD | ||||||||
| South St. Paul | Jeff LagooSouth St. Paul Record: 174-156-18 | 14 | TBD | ||||||||
| St. Cloud Tech | Neil AndruschakSt. Cloud Tech Record: 40-36-3 | 3 | TBD | ||||||||
18 Haziran 2012 Pazartesi
2012-2013 Minnesota High School Hockey Coaching Changes
To contact us Click HERE
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder