
Los Angeles, Calif. - The UCLA baseball team will look to return to the College World Series for the third time in four years as they will play a 56-game regular schedule in 2013 that includes 10 conference and 12 non-conference opponents.
The Bruins, who are coming off of their second consecutive Pac-12 championship, will open the season with a three-game series at home against Minnesota starting on Friday, Feb. 15. UCLA will also play 18 games against seven opponents that competed in the 2012 NCAA Tournament. Overall, the Bruins will play 32 home games, 23 away games and one at a neutral site.
"We are very excited about the 2013 schedule," head coach John Savagesaid. "The players want to play one of the toughest schedules every year and our program will be challenged once again with all of the teams that we play."
{Read more}
2013 UCLA BASEBALL SCHEDULE
| Day | Date | Opponent | Site | Time |
| Saturday | Jan. 26 | Alumni (exh.) | Jackie Robinson Stadium | 12:00 p.m. |
| Friday | Feb. 15 | Minnesota | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | Feb. 16 | Minnesota | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | Feb. 17 | Minnesota | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | Feb. 19 | at UC Santa Barbara | Santa Barbara, Calif. | 2:00 p.m. |
| Friday | Feb. 22 | at Baylor | Waco, Tex. | 4:35 p.m. |
| Saturday | Feb. 23 | at Baylor | Waco, Tex. | 1:05 p.m. |
| Sunday | Feb. 24 | at Baylor | Waco, Tex. | 11:05 a.m. |
| Friday | March 1 | Wright State | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 2 | Wright State | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 3 | Wright State | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | March 5 | at Long Beach State | Long Beach, Calif. | 6:30 p.m. |
| Friday | March 8 | Notre Dame^ | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 9 | Oklahoma^ | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 10 | USC^ | Dodger Stadium | TBD |
| Tuesday | March 12 | at Cal State Northridge | Northridge, Calif. | 3:00 p.m. |
| Friday | March 15 | Washington* | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 16 | Washington* | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 17 | Washington* | Jackie Robinson Stadium | 1:00 p.m. |
| Friday | March 22 | California* | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 23 | California* | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 24 | California* | Jackie Robinson Stadium | 1:00 p.m. |
| Thursday | March 28 | at Arizona State* | Tempe, Ariz. | 6:30 p.m. |
| Friday | March 29 | at Arizona State* | Tempe, Ariz. | 6:30 p.m. |
| Sunday | March 30 | at Arizona State* | Tempe, Ariz. | 12:30 p.m. |
| Tuesday | April 2 | Cal State Fullerton | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 5 | Oregon State* | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | April 6 | Oregon State* | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | April 7 | Oregon State* | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | April 9 | Hawaii | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 12 | Loyola Marymount | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | April 13 | Loyola Marymount | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | April 14 | Loyola Marymount | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | April 16 | at UC Irvine | Irvine, Calif. | 6:30 p.m. |
| Friday | April 19 | at Oregon* | Eugene, Ore. | 6:00 p.m. |
| Saturday | April 20 | at Oregon* | Eugene, Ore. | 2:00 p.m. |
| Sunday | April 21 | at Oregon* | Eugene, Ore. | 12:00 p.m. |
| Tuesday | April 23 | Long Beach State | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 26 | at Washington State* | Pullman, Wash. | 6:00 p.m. |
| Saturday | April 27 | at Washington State* | Pullman, Wash. | 2:00 p.m. |
| Sunday | April 28 | at Washington State* | Pullman, Wash. | 12:00 p.m. |
| Tuesday | April 30 | UC Irvine | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | May 3 | Utah* | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | May 4 | Utah* | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | May 5 | Utah* | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | May 7 | Cal State Northridge | Northridge, Calif. | 6:00 p.m. |
| Friday | May 10 | Arizona* | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | May 11 | Arizona* | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | May 12 | Arizona* | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | May 14 | at Cal State Fullerton | Fullerton, Calif. | 6:00 p.m. |
| Friday | May 17 | at USC* | Los Angeles, Calif. | 7:00 p.m. |
| Saturday | May 18 | at USC* | Los Angeles, Calif. | 2:00 p.m. |
| Sunday | May 19 | at USC* | Los Angeles, Calif. | 1:00 p.m. |
| Tuesday | May 21 | UC Santa Barbara | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | May 24 | at Stanford* | Stanford, Calif. | 5:30 p.m. |
| Saturday | May 25 | at Stanford* | Stanford, Calif. | 1:00 p.m. |
| Sunday | May 26 | at Stanford* | Stanford, Calif. | 1:00 p.m. |
| Fri. - Mon. | May 31-June 3 | NCAA Regionals | TBD | TBD |
| Fri. - Mon. | June 7-10 | NCAA Super Regionals | TBD | TBD |
| Fri. - Tues. | June 14-27 | College World Series | Omaha, Neb. | TBD |
^ Dodgertown Classic (teams include UCLA, USC, Notre Dame and Oklahoma)
All game times are Pacific
Dates and times are subject to change
Schedule (HTML) | Schedule (PDF)
Become a fan of Los Angeles Inspiration on FacebookFollow us on Twitter @LA_Inspiration
Hiç yorum yok:
Yorum Gönder