20 Aralık 2012 Perşembe

2012-2013 Minnesota High School Boys Hockey Scoring Leaders | AA

To contact us Click HERE
CLASS AACLASS A
AA SENIORSAA JUNIORSA SENIORSA JUNIORS
AA SOPHOMORESAA FRESHMENA SOPHOMORESA FRESHMEN
AA DEFENSEMENA DEFENSEMEN
AA GOAL SCORERSA GOAL SCORERS
1AA2AA3AA4AA1A2A3A4A
5AA6AA7AA8AA5A6A7A8A
GOALTENDING LEADERS
CLASS AA - TOP 97 | Through December 15th, 2012

Name Team Pos YIS Gms G A Pts PPG SH
1 Mitch McNamee St. Paul Como Park F 12 8 11 13 24 2 0
2 Tom McCullough St. Paul Como Park F 12 8 11 11 22 2 1
2 Beau Michaud Cloquet/Esko/Carlton F 12 7 7 15 22 1 0
4 Weston Michaud Cloquet/Esko/Carlton F 11 6 12 9 21 0 0
5 Sawyer Scanlon St. Paul Como Park F 12 7 9 11 20 1 0
5 Max Coatta Minnetonka F 12 7 9 11 20 2 3
7 Jake Wahlin White Bear Lake F 10 6 11 7 18 2 1
8 Karson Kuhlman Cloquet/Esko/Carlton F 11 7 9 8 17 1 0
8 Jake Jackson Tartan F 12 7 7 10 17 1 0
10 Tyler Sheehy Burnsville F 11 6 5 11 16 1 1
11 Connor Hurley Edina F 11 6 8 7 15 2 1
11 Zach Ledman Tartan F 11 7 8 7 15 1 2
11 Tony Uglem Moorhead F 12 7 8 7 15 1 0
11 John Peterson Holy Family Catholic F 10 7 7 8 15 0 0
11 Kegan Couture Northern Lakes F 12 7 7 8 15 3 0
11 Shane Gersich Holy Family Catholic F 10 7 6 9 15 2 1
11 Josh Laven Hopkins F 10 9 5 10 15 2 0
18 Darian Romanko Mounds View F 12 7 7 7 14 2 1
18 Kyle Parker Forest Lake F 12 7 7 7 14 2 1
18 Cole Borchardt Burnsville F 11 6 4 10 14 2 0
21 Brad Hinrichs Bloomington Kennedy F 12 6 8 5 13 2 0
21 Derek Hammer East Ridge F 9 9 8 5 13 1 0
21 Zach Yon Roseau F 11 7 7 6 13 2 2
21 AJ Rupert Mounds View F 12 7 6 7 13 2 1
21 Henry Christman Minneapolis F 12 6 5 8 13 1 0
21 Connor Thie Minnetonka F 12 7 5 8 13 2 1
21 Alex Strand Roseau F 11 7 5 8 13 2 0
21 Drew Dincau Cloquet/Esko/Carlton D 12 7 4 9 13 1 0
21 Avery Peterson Grand Rapids F 11 6 4 9 13 0 0
30 Jim Coupols Hopkins F 11 9 7 5 12 3 0
30 Zach Glienke Eagan F 12 6 6 6 12 0 0
30 Steven Spinner Eden Prairie F 11 6 6 6 12 0 0
30 Thomas Carey Moorhead F 12 7 5 7 12 1 0
30 Tanner Dufault Dodge County F 10 8 4 8 12 1 0
30 Brady O'Sullivan Tartan F 11 7 4 8 12 1 0
30 Tommy Vannelli Minnetonka D 12 7 3 9 12 0 0
30 Tanner Skaja St. Cloud Tech F 11 4 3 9 12 1 0
30 Jacob Picht Tartan D 12 7 2 10 12 1 0
39 Spencer Naas Benilde-St. Margaret's F 11 5 8 3 11 1 1
39 Tyler Cline Blaine F 11 5 7 4 11 2 0
39 Ian Penvose East Ridge F 12 8 6 5 11 3 0
39 Dylan Malmquist Edina F 10 6 5 6 11 3 0
39 Jacob Nickoloff East Ridge F 11 9 5 6 11 2 0
39 Max Inskeep St. Paul Como Park F 11 8 5 6 11 0 0
39 Ben Moe Northern Lakes F 12 6 5 6 11 0 1
39 Nick Paulson Rochstr John Marshall F 12 6 4 7 11 1 0
39 Brandon Notermann Blaine F 11 5 4 7 11 1 0
39 Dan Labosky Benilde-St. Margaret's F 12 5 4 7 11 1 1
39 Nicholas Uglem Moorhead F 12 7 4 7 11 0 0
39 Bubba Kubes Shakopee F 11 7 3 8 11 1 0
39 Luc Snuggerud Eden Prairie D 11 6 3 8 11 1 0
39 Ryan Swanson Holy Family Catholic D 11 7 3 8 11 3 0
39 Jack Greeley East Ridge F 12 9 2 9 11 0 0
39 Andrew Bussey Hastings F 12 7 2 9 11 0 0
55 Mario Bianchi Acad of Holy Angels F 12 3 7 3 10 2 1
56 Mark Meister North St. Paul F 12 8 7 3 10 2 1
56 Grant Besse Benilde-St. Margaret's F 12 5 7 3 10 2 1
56 Cody Mann Grand Rapids F 12 6 7 3 10 1 0
56 Collin Anderson Cambridge-Isanti F 10 7 6 4 10 2 0
56 Jacob Jaremko Elk River/Zimmerman F 10 5 6 4 10 1 2
56 Aspen Florey Northern Lakes F 12 6 6 4 10 1 1
56 Garrett Riebling Holy Family Catholic F 12 7 5 5 10 3 0
56 Zach Foesch St. Francis F 12 6 5 5 10 2 1
56 Mike Ryan St. Michael-Albertville F 12 7 5 5 10 0 0
56 Tanner Okeson Roseau D 12 7 5 5 10 2 0
56 Sam Broman Rochstr John Marshall F 11 6 4 6 10 1 0
56 Frankie Mork Acad of Holy Angels F 12 3 4 6 10 3 0
56 Colin Hernon Bloomington Jefferson F 12 5 4 6 10 1 0
56 Brock Boeser Burnsville F 10 6 4 6 10 1 0
56 Justin Oliver North St. Paul F 11 8 4 6 10 1 0
56 Mike Winberg Tartan D 12 7 4 6 10 3 0
56 Jason Tonneslan Becker/Big Lake D 11 6 4 6 10 1 0
56 Nick Poehling Lakeville North F 10 6 3 7 10 1 0
56 Brett Gravelle Forest Lake F 11 7 2 8 10 1 0
56 Jimmy Schuldt Minnetonka D 12 7 1 9 10 1 0
76 Andy Jordahl Edina F 12 6 7 2 9 4 0
76 Robbie Stromme Monticello/A/ML F 12 5 7 2 9 0 0
76 Andrew Bjorklund Mounds View F 12 7 6 3 9 0 2
76 Matthew Freytag Wayzata F 10 7 6 3 9 3 0
76 Jack Poehling Lakeville North F 10 6 5 4 9 0 0
76 Patrick Lauderdale Lakeville South F 11 5 5 4 9 0 0
76 Jono Lindquist Bloomington Jefferson F 12 5 5 4 9 0 0
76 Patrick Cullen Cretin-Derham Hall F 12 6 5 4 9 3 1
76 Mitch Slattery Hill-Murray F 11 6 5 4 9 1 0
76 Charlie Huminski Minnetonka F 12 7 5 4 9 1 0
76 Trevor Thompson Forest Lake F 12 7 5 4 9 0 0
76 Riley Bates St. Cloud Tech F 11 4 5 4 9 0 0
76 Ryan McDonough East Ridge F 10 9 4 5 9 1 0
76 Matt Flynn Hastings F 11 7 4 5 9 1 0
76 Aaron Herdt Moorhead F 11 7 4 5 9 0 1
76 Kevin Olund Farmington F 12 8 3 6 9 2 0
76 Brady Hanson East Ridge F 12 9 3 6 9 1 0
76 Ben Hansen Robb Armstrong F 12 7 3 6 9 1 1
76 Michael McCullen Bloomington Kennedy F 12 6 2 7 9 0 0
76 Ryan Herbert Forest Lake F 11 7 2 7 9 2 0
76 Parker Reno Edina D 12 6 0 9 9 0 0
97 Cullen Willox Eagan F 12 5 6 2 8 0 0
97 Mark Huneke Hastings F 11 7 6 2 8 3 0
97 Mitch Renstrom Cambridge-Isanti F 12 7 6 2 8 2 0
97 Samuel Robinson Dodge County F 11 7 5 3 8 2 0
97 Lukas Gillett Rosemount F 10 6 5 3 8 2 0
97 Ryan Elvidge Mounds View F 12 7 5 3 8 1 0
97 Andrew Colvard Roseville Area D 11 7 5 3 8 2 0
97 Ross Stecklein Roseville Area F 12 7 5 3 8 1 1
97 Seth King White Bear Lake F 12 6 5 3 8 1 0
97 Tim Sanford Elk River/Zimmerman F 12 5 5 3 8 0 0
97 Cody Rogala Forest Lake F 12 6 5 3 8 1 0
97 Nick Reis Cretin-Derham Hall F 10 6 4 4 8 2 0
97 Kyle Stebbing Eagan F 11 6 4 4 8 1 0
97 Hans Gorowsky Centennial F 12 6 4 4 8 1 0
97 Ryner Gorowsky Centennial F 11 6 4 4 8 2 0
97 Cameron Kaehler St. Francis F 12 5 4 4 8 0 0
97 Mike Sauer Bemidji F 10 7 4 4 8 1 1
97 Johnny Panvica Bloomington Jefferson F 11 5 3 5 8 0 0
97 Blake Busch Prior Lake F 12 5 3 5 8 1 0
97 Jesse Gabrielle Eagan F 9 6 3 5 8 0 0
97 John Snodgrass Eastview F 9 6 3 5 8 2 0
97 Zach LaValle Hill-Murray F 12 5 3 5 8 1 0
97 Veeti Uuttera Cambridge-Isanti F 11 7 3 5 8 0 0
97 Chase Springman Elk River/Zimmerman F 11 5 3 5 8 0 0
97 Cale Ehresmann Buffalo F 12 7 3 5 8 0 1
97 Jack Jenson Eagan F 11 6 2 6 8 0 0
97 Matt Koch Hastings D 12 7 2 6 8 2 0
97 A.J. Welch White Bear Lake F 10 6 2 6 8 1 0
97 Joey Lau Blaine F 11 5 2 6 8 0 0
97 Mason Bergh Eden Prairie F 12 6 2 6 8 0 0
97 Trey Rooney Robbinsdale Cooper F 9 6 2 6 8 0 0
97 Kendall Bolen-Porter Cretin-Derham Hall F 12 6 1 7 8 0 0
97 Ben Wilke White Bear Lake F 12 6 1 7 8 1 0
97 Zac Borgen St. Michael-Albertville F 12 7 1 7 8 0 0
97 Marshall Barnes Acad of Holy Angels F 10 3 0 8 8 0 0

Hiç yorum yok:

Yorum Gönder